Under construction...
Physical Memory Map
Main
0x00000000 | 0x01FFFFFF | 32M | RAM
|
---|
0x02000000 | 0xBFFFFFFF
|
---|
0xC0000000 | 0xF6FFFFFF | 880M | PCI Memory
|
---|
0xF7000000 | 0xF7FFFFFF | 16M | ISA Memory
|
---|
0xF8000000 | 0xF8FFFFFF | 16M | ISA I/O
|
---|
0xF9000000 | 0xFEBFFFFF
|
---|
0xFEC00000 | 0xFEC7FFFF | 512K | PCI Configuration
|
---|
0xFEC80000 | 0xFEFFFFFF
|
---|
0xFF000000 | 0xFF7FFFFF | 8M | ROM Expansion (MacOS)
|
---|
0xFF800000 | 0xFFF7FFFF
|
---|
0xFFF80000 | 0xFFFFFFFF | 512K | Flash ROM
|
---|
0xC0000000 | 0xC0FFFFFF
|
---|
0xC1000000 | 0xC107FFFF | 512K | Mac I/O (Apple Hydra)
|
---|
0xC1080000 | 0xC10FFFFF | 512K | Ethernet (DEC DC21041)
|
---|
0xC1100000 | 0xF6FFFFFF
|
---|
0xF7000000 | 0xF700100F
|
---|
0xF7001010 | 0xF700101F | 16 | IDE Interface
|
---|
0xF7001020 | 0xF7FFFFFF
|
---|
0xF70E0000 | 0xF70E7FFF | 32K | NVRAM
|
---|
0xF70E8000 | 0xF7FFFFFF
|
---|
0xF8000000 | 0xF800000F | 16 | DMA Controller (DMA1)
|
---|
0xF8000020 | 0xF8000021 | 2 | Interrupt Controller (PIC1)
|
---|
0xF8000040 | 0xF8000043 | 4 | Counter/Timer
|
---|
0xF8000060 | 0xF8000060 | 1 | Keyboard controller (8042)
|
---|
0xF8000061 | 0xF8000061 | 1 | Timer (Port B)
|
---|
0xF8000064 | 0xF8000064 | 1 | Keyboard controller (8042)
|
---|
0xF8000070 | 0xF8000071 | 2 | AT Real Time Clock
|
---|
0xF8000078 | 0xF800007B | 4 | BMTR
|
---|
0xF8000080 | 0xF800009F | 32 | DMA Controller
|
---|
0xF80000A0 | 0xF80000A1 | 2 | Interrupt Controller (PIC2)
|
---|
0xF80000C0 | 0xF80000DF | 32 | DMA Controller (DMA2)
|
---|
0xF8000170 | 0xF8000177 | 8 | IDE Interface
|
---|
0xF80001F0 | 0xF80001F7 | 8 | IDE Interface
|
---|
0xF8000200 | 0xF8000207 | 8 | Joystick/Game Port
|
---|
0xF80002F8 | 0xF80002FF | 8 | 16550A Compatible Serial Port
|
---|
0xF8000330 | 0xF8000331 | 2 | MIDI Interface
|
---|
0xF8000376 | 0xF8000377 | 2 | IDE Interface
|
---|
0xF80003BC | 0xF80003BF | 4 | ECP Parallel Port
|
---|
0xF80003E0 | 0xF80003E0 | 1 | Floppy Controller
|
---|
0xF80003F0 | 0xF80003F6 | 7 | Floppy Controller
|
---|
0xF80003F6 | 0xF80003F7 | 2 | IDE Interface
|
---|
0xF80003F7 | 0xF80003F7 | 1 | Floppy Controller
|
---|
0xF80003F8 | 0xF80003FF | 8 | 16550A Compatible Serial Port
|
---|
0xF800040A | 0xF800040B | 2 | DMA Controller
|
---|
0xF8000410 | 0xF800043F | 48 | DMA Controller
|
---|
0xF8000481 | 0xF800048B | 11 | DMA Controller
|
---|
0xF80004D0 | 0xF80004D1 | 2 | Interrupt Controller (Interrupt Mode)
|
---|
0xF80004D6 | 0xF80004D6 | 1 | DMA Controller
|
---|
0xF8000534 | 0xF8000537 | 4 | CS4236 Sound
|
---|
0xF8000800 | 0xF8000807 | 8 | GPIO
|
---|
0xF8000810 | 0xF8000810 | 1 | RTC CMOS RAM
|
---|
0xF8000812 | 0xF8000812 | 1 | RTC CMOS RAM
|
---|
0xF8001000 | 0xF800100F | 16 | IDE Interface
|
---|
0xF8001080 | 0xF80010FF | 128 | Ethernet
|
---|
0xFEC00000 | 0xFEC000FF | 256 | 0 | 0 | 0 | Host Bridge (VLSI VAS96011)
|
---|
0xFEC00100 | 0xFEC007FF |
|
---|
0xFEC00800 | 0xFEC008FF | 256 | 0 | 1 | 0 | ISA Bridge (Winbond SL83C553)
|
---|
0xFEC00900 | 0xFEC009FF | 256 | 0 | 1 | 1 | IDE Interface (Winbond 82C105)
|
---|
0xFEC00A00 | 0xFEC00FFF |
|
---|
0xFEC01000 | 0xFEC010FF | 256 | 0 | 2 | 0 | Mac I/O (Apple Hydra)
|
---|
0xFEC01100 | 0xFEC017FF |
|
---|
0xFEC01800 | 0xFEC018FF | 256 | 0 | 3 | 0 | Video (S3 Vision 968)
|
---|
0xFEC01900 | 0xFEC01FFF |
|
---|
0xFEC02000 | 0xFEC020FF | 256 | 0 | 4 | 0 | Ethernet (DEC DC21041)
|
---|
0xFEC02100 | 0xFEC7FFFF |
|
---|
0xC1000000 | 0xC100002F
|
---|
0xC1000030 | 0xC100003F | 16 | MIO Registers
|
---|
0xC1000040 | 0xC10000FF
|
---|
0xC1000100 | 0xC1007FFF
|
---|
0xC1008000 | 0xC10080FF | 256 | SCSI DMA
|
---|
0xC1008100 | 0xC10083FF
|
---|
0xC1008400 | 0xC10084FF | 256 | SCCA TxDMA
|
---|
0xC1008500 | 0xC10085FF | 256 | SCCA RxDMA
|
---|
0xC1008600 | 0xC10086FF | 256 | SCCB TxDMA
|
---|
0xC1008700 | 0xC10087FF | 256 | SCCB RxDMA
|
---|
0xC1008800 | 0xC1008FFF
|
---|
0xC1009000 | 0xC100FFFF
|
---|
0xC1010000 | 0xC1010FFF | 4K | SCSI
|
---|
0xC1011000 | 0xC1011FFF | 4K | ADB
|
---|
0xC1012000 | 0xC1012FFF | 4K | SCC `Compatible'
|
---|
0xC1013000 | 0xC1013FFF | 4K | SCC `MacRisc'
|
---|
0xC1014000 | 0xC1015FFF
|
---|
0xC1016000 | 0xC1017FFF | 8K | VIA
|
---|
0xC1018000 | 0xC103FFFF
|
---|
0xC1040000 | 0xc1061FFF | 136K | Open Pic
|
---|
0xC1062000 | 0xc107FFFF | 120K | Open Pic
|
---|
This page is maintained by Geert Uytterhoeven.
$Date: 2006-01-25 21:24:49 $