| Number | Sense | Source |
|---|---|---|
| 0 | ? | SIOInt (Master 8259 Cascade) |
| 1 | 0 | SCSI DMA |
| 2 | 0 | SCC Tx A DMA |
| 3 | 0 | SCC Rx A DMA |
| 4 | 0 | SCC Tx B DMA |
| 5 | 0 | SCC Rx B DMA |
| 6 | 1 | SCSI device |
| 7 | 1 | SCC A device |
| 8 | 1 | SCC B device |
| 9 | 1 | VIA |
| 10 | 1 | ADB |
| 11 | 0 | ADB_NMI |
| 12 | ? | ExtInt1 (PCI #A) |
| 13 | ? | ExtInt2 (PCI #B) |
| 14 | ? | ExtInt3 (PCI #C) |
| 15 | ? | ExtInt4 (PCI #D) |
| 16 | ? | ExtInt5 (IDE) |
| 17 | ? | ExtInt6 |
| 18 | ? | ExtInt7 |
| 19 | ? | Spare |
Interrupt senses:
| Number | Sense | Source |
|---|---|---|
| 0 | 3 | Timer |
| 1 | 3 | 8042 |
| 2 | ? | Slave 8259 Cascade |
| 3 | 3 | Serial |
| 4 | 3 | Serial |
| 5 | 3 | Sound |
| 6 | 3 | Floppy |
| 7 | 3 | Parallel |
Interrupt senses:
| Sense | Number | Source |
|---|---|---|
| 0 | ? | |
| 1 | 3 | MIDI |
| 2 | ? | |
| 3 | ? | |
| 4 | 3 | 8042 |
| 5 | ? | |
| 6 | ? | |
| 7 | ? |
Interrupt senses: